Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Void Eye: Difference between revisions

From HytaleWiki
Created page with "<metadesc>Info about the Void Eye mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Void Eye |Icon=Eye_Void.png |Model=Eye_Void.gltf |Categories=Mobs - Void |Appearance=Eye_Void |Health=61 |Speed= |Attitude= |MemoryCategory=Voidspawn |DropList=Drop_Eye_Void |Drops={{MobDropBlock | drops = {{MobDropRow|Ingredient_Void_Essence.png|Essence of the Void|4-6|100}} {{MobDropRow|Ingredient_Voidheart.png|Voidheart|1|15}}..."
 
No edit summary
Line 18: Line 18:
}}
}}
|Spawning={{MobSpawnBlock
|Spawning={{MobSpawnBlock
| spawns = {{MobSpawnRow|Portals / Portal Void Event Major||100|1-1|1|Spawn radius: 3 blocks<br />Min player distance: 3 blocks<br />Starts after 4 seconds-6 seconds}}
| spawns = {{MobSpawnRow|[[Spawn:Portals / Portal Void Event Major{{!}}Portals / Portal Void Event Major]]||100|1-1|1|Spawn radius: 3 blocks<br />Min player distance: 3 blocks<br />Starts after 4 seconds-6 seconds}}
{{MobSpawnRow|Void / Tier1 Night NPC3|Zone1 Plains, Zone2 Savanna, Zone3 Tundra|5|||Spawn block: Soil<br />Time of day: 19-5<br />Light: 0-8}}
{{MobSpawnRow|[[Spawn:Void / Tier1 Night NPC3{{!}}Void / Tier1 Night NPC3]]|[[Environment:Zone1 Plains{{!}}Zone1 Plains]], [[Environment:Zone2 Savanna{{!}}Zone2 Savanna]], [[Environment:Zone3 Tundra{{!}}Zone3 Tundra]]|5|||Spawn block: Soil<br />Time of day: 19-5<br />Light: 0-8}}
{{MobSpawnRow|Void / Tier2 Night NPC3|Zone1 Forests, Zone1 Autumn, Zone1 Mountains, Zone2 Plateaus, Zone2 Scrub, Zone3 Forests, Zone3 Mountains|5|||Spawn block: Soil<br />Time of day: 19-5<br />Light: 0-8}}
{{MobSpawnRow|[[Spawn:Void / Tier2 Night NPC3{{!}}Void / Tier2 Night NPC3]]|[[Environment:Zone1 Forests{{!}}Zone1 Forests]], [[Environment:Zone1 Autumn{{!}}Zone1 Autumn]], [[Environment:Zone1 Mountains{{!}}Zone1 Mountains]], [[Environment:Zone2 Plateaus{{!}}Zone2 Plateaus]], [[Environment:Zone2 Scrub{{!}}Zone2 Scrub]], [[Environment:Zone3 Forests{{!}}Zone3 Forests]], [[Environment:Zone3 Mountains{{!}}Zone3 Mountains]]|5|||Spawn block: Soil<br />Time of day: 19-5<br />Light: 0-8}}
{{MobSpawnRow|Void / Tier3 Night NPC3|Zone1 Swamps, Zone1 Azure, Zone2 Deserts, Zone2 Oasis, Zone3 Glacial|15|||Spawn block: Soil<br />Time of day: 19-5<br />Light: 0-8}}
{{MobSpawnRow|[[Spawn:Void / Tier3 Night NPC3{{!}}Void / Tier3 Night NPC3]]|[[Environment:Zone1 Swamps{{!}}Zone1 Swamps]], [[Environment:Zone1 Azure{{!}}Zone1 Azure]], [[Environment:Zone2 Deserts{{!}}Zone2 Deserts]], [[Environment:Zone2 Oasis{{!}}Zone2 Oasis]], [[Environment:Zone3 Glacial{{!}}Zone3 Glacial]]|15|||Spawn block: Soil<br />Time of day: 19-5<br />Light: 0-8}}
}}
}}
}}
}}

Revision as of 17:27, 8 June 2026

<languages /> <translate>

Spawning

Source Environment Weight Group Max Conditions
Portals / Portal Void Event Major 100 1-1 1 Spawn radius: 3 blocks
Min player distance: 3 blocks
Starts after 4 seconds-6 seconds
Void / Tier1 Night NPC3 Zone1 Plains, Zone2 Savanna, Zone3 Tundra 5 Spawn block: Soil
Time of day: 19-5
Light: 0-8
Void / Tier2 Night NPC3 Zone1 Forests, Zone1 Autumn, Zone1 Mountains, Zone2 Plateaus, Zone2 Scrub, Zone3 Forests, Zone3 Mountains 5 Spawn block: Soil
Time of day: 19-5
Light: 0-8
Void / Tier3 Night NPC3 Zone1 Swamps, Zone1 Azure, Zone2 Deserts, Zone2 Oasis, Zone3 Glacial 15 Spawn block: Soil
Time of day: 19-5
Light: 0-8

Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.

Drops

Icon Item Quantity Weight
Essence of the Void 4-6 100%
Voidheart 1 15%
Void Eye
Categories: Mobs - Void
Appearance: Eye_Void
Health: 61
Memory: Voidspawn
Drop list: Drop_Eye_Void


</translate>