Ancient Bronze Daggers: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Ancient Bronze Daggers item on Hytale</metadesc> | <metadesc>Info about the Ancient Bronze Daggers item on Hytale</metadesc> | ||
<languages /> | |||
<translate> | |||
{{ItemPage | {{ItemPage | ||
|Name=Ancient Bronze Daggers | |Name=Ancient Bronze Daggers | ||
| Line 29: | Line 31: | ||
}} | }} | ||
}} | }} | ||
</translate> | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Revision as of 17:24, 8 June 2026
<languages /> <translate>
| Ancient Bronze Daggers | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| ⚔️ Damage Types | |
| Swing Left Damage | 3 Physical |
| Swing Right Damage | 3 Physical |
| Stab Left Damage | 7 Physical |
| Stab Right Damage | 10 Physical |
| Pounce Sweep Damage | 28 Physical (SignatureEnergy +1) |
| Pounce Stab Damage | 35 Physical (SignatureEnergy +6) |
| Razorstrike Slash Damage | 23 Physical |
| Razorstrike Sweep Damage | 29 Physical |
| Razorstrike Lunge Damage | 35 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 9.44 |
</translate>