Bone Claws: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Bone Claws item on Hytale</metadesc> | <metadesc>Info about the Bone Claws item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Bone Claws | |Name=Bone Claws | ||
| Line 31: | Line 29: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Revision as of 09:33, 6 June 2026
| Bone Claws | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 75 |
| ⚔️ Damage Types | |
| Swing Left Damage | 3 Physical |
| Swing Right Damage | 4 Physical |
| Stab Left Damage | 8 Physical |
| Stab Right Damage | 10 Physical |
| Pounce Sweep Damage | 35 Physical (SignatureEnergy +1) |
| Pounce Stab Damage | 44 Physical (SignatureEnergy +6) |
| Razorstrike Slash Damage | 35 Physical |
| Razorstrike Sweep Damage | 44 Physical |
| Razorstrike Lunge Damage | 52 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 13.89 |