Rusty Iron Shortbow: Difference between revisions
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Rusty Iron Shortbow item on Hytale</metadesc> {{ItemPage |Name=Rusty Iron Shortbow |Icon=Weapon_Bow_Iron_Rusty.png |Description= |Quote= |Categories= |Tags=None |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability=120 |Armor= |Tool= |Recipe= |Weapon={{WeaponBlock | damages = {{DamageRow|Primary Shoot Damage Strength 0|5 Projectile}} {{DamageRow|Primary Shoot Damage Strength 1|9 Projectile}} {{DamageRow|Primary Shoot Damage Strength 2|12 Proj..." |
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 14: | Line 14: | ||
|Tool= | |Tool= | ||
|Recipe= | |Recipe= | ||
|Weapon= | {{|Weapon=WeaponBlock | ||
| damages = {{DamageRow|Primary Shoot Damage Strength 0|5 Projectile}} | | damages = {{DamageRow|Primary Shoot Damage Strength 0|5 Projectile}} | ||
{{DamageRow|Primary Shoot Damage Strength 1|9 Projectile}} | {{DamageRow|Primary Shoot Damage Strength 1|9 Projectile}} | ||
Revision as of 22:38, 18 January 2026
Recipe
{{|Weapon=WeaponBlock | damages = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 0 | style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 5 Projectile |-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 1
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 9 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 2
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 12 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 3
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 14 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 4
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 17 Projectile (SignatureEnergy +1)
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Signature Volley Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 12 Projectile
|-
| guards = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Guard Wield
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 8.89
|-
}}
