Copper Shortbow: Difference between revisions
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 23: | Line 23: | ||
| icon = Weapon_Bow_Copper.png | | icon = Weapon_Bow_Copper.png | ||
}} | }} | ||
|Weapon= | {{|Weapon=WeaponBlock | ||
| damages = {{DamageRow|Primary Shoot Damage Strength 0|5 Projectile}} | | damages = {{DamageRow|Primary Shoot Damage Strength 0|5 Projectile}} | ||
{{DamageRow|Primary Shoot Damage Strength 1|8 Projectile}} | {{DamageRow|Primary Shoot Damage Strength 1|8 Projectile}} | ||
Revision as of 22:38, 18 January 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| File:File:Ingredient Bar Copper.png | Copper Ingot | 4 |
| File:File:Wood Trunk.png | Trunk Wood | 4 |
| File:File:Ingredient Fibre.png | Plant Fiber | 6 |
⚙️ Crafting Details
{{|Weapon=WeaponBlock | damages = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 0 | style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 5 Projectile |-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 1
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 8 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 2
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 11 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 3
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 13 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Primary Shoot Damage Strength 4
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 15 Projectile
|-
! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Signature Volley Damage
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 11 Projectile
|-
| guards = ! style="text-align: left; padding: 0.5em; font-weight: normal; width: 60%; word-wrap: break-word; overflow-wrap: break-word;" | Guard Wield
| style="text-align: right; padding: 0.5em; color: #f39c12; font-weight: bold; word-wrap: break-word; overflow-wrap: break-word;" | 8.89
|-
}}
