Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Iron Shovel: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 15: Line 15:
|Armor=
|Armor=
|Tool={{ToolBlock
|Tool={{ToolBlock
| gatherings = {{GatheringPowerRow|SoftBlocks|100%}}
| gatherings = {{GatheringPowerRow|Soft Blocks|100%}}
{{GatheringPowerRow|Soils|50.0%}}
{{GatheringPowerRow|Soils|50%}}
{{GatheringPowerRow|Woods|5.0%}}
{{GatheringPowerRow|Woods|5%}}
{{GatheringPowerRow|Rocks|5.0%}}
{{GatheringPowerRow|Rocks|5%}}
{{GatheringPowerRow|Benches|50.0%}}
{{GatheringPowerRow|Benches|50%}}
{{GatheringPowerRow|OreCopper|4.6%}}
{{GatheringPowerRow|[[Hytale:Copper Ore|Copper Ore]]|4.6%}}
{{GatheringPowerRow|OreIron|4.2%}}
{{GatheringPowerRow|[[Hytale:Iron Ore|Iron Ore]]|4.2%}}
{{GatheringPowerRow|OreSilver|4.2%}}
{{GatheringPowerRow|[[Hytale:Silver Ore|Silver Ore]]|4.2%}}
{{GatheringPowerRow|OreGold|4.2%}}
{{GatheringPowerRow|[[Hytale:Gold Ore|Gold Ore]]|4.2%}}
{{GatheringPowerRow|OreThorium|3.5999999999999996%}}
{{GatheringPowerRow|[[Hytale:Thorium Ore|Thorium Ore]]|3.6%}}
{{GatheringPowerRow|OreCobalt|3.5999999999999996%}}
{{GatheringPowerRow|[[Hytale:Cobalt Ore|Cobalt Ore]]|3.6%}}
{{GatheringPowerRow|OreAdamantite|3.2%}}
{{GatheringPowerRow|[[Hytale:Adamantite Ore|Adamantite Ore]]|3.2%}}
{{GatheringPowerRow|OreMithril|2.8000000000000003%}}
{{GatheringPowerRow|[[Hytale:Mithril Ore|Mithril Ore]]|2.8%}}
| durability = Stone, Rock, Ores, Soil → 0.05
| durability = Stone, Rock, Ores, Soil, Wood → 0.05
}}
}}
|Recipe={{RecipeBlock
|Recipe={{RecipeBlock

Revision as of 11:08, 5 June 2026

<languages /> <translate>

Description

Quote

""

Recipe

Crafting Recipe

📦 Required Materials

Icon Material Qty
Iron Ingot 6
Light Leather 3
Linen Scraps 2

⚙️ Crafting Details

Workbench
Workbench Tier
None
⏱️
Crafting Time
3.5 seconds
📋
Requirements
None


States

Iron Shovel
Consumable: False
Max Durability: 250
🪓 Gathering Power
Soft Blocks 100%
Soils 50%
Woods 5%
Rocks 5%
Benches 50%
[[Copper Ore]] 4.6%
[[Iron Ore]] 4.2%
[[Silver Ore]] 4.2%
[[Gold Ore]] 4.2%
[[Thorium Ore]] 3.6%
[[Cobalt Ore]] 3.6%
[[Adamantite Ore]] 3.2%
[[Mithril Ore]] 2.8%
🧱 Durability Loss
Stone, Rock, Ores, Soil, Wood → 0.05

</translate>