Copper Shovel: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
|Armor= | |Armor= | ||
|Tool={{ToolBlock | |Tool={{ToolBlock | ||
| gatherings = {{GatheringPowerRow| | | gatherings = {{GatheringPowerRow|Soft Blocks|100%}} | ||
{{GatheringPowerRow|Soils|20 | {{GatheringPowerRow|Soils|20%}} | ||
{{GatheringPowerRow|Woods|5 | {{GatheringPowerRow|Woods|5%}} | ||
{{GatheringPowerRow|Rocks|5 | {{GatheringPowerRow|Rocks|5%}} | ||
{{GatheringPowerRow|Benches|50 | {{GatheringPowerRow|Benches|50%}} | ||
{{GatheringPowerRow| | {{GatheringPowerRow|[[Hytale:Copper Ore|Copper Ore]]|4.2%}} | ||
{{GatheringPowerRow| | {{GatheringPowerRow|[[Hytale:Iron Ore|Iron Ore]]|3.6%}} | ||
{{GatheringPowerRow| | {{GatheringPowerRow|[[Hytale:Silver Ore|Silver Ore]]|3.6%}} | ||
{{GatheringPowerRow| | {{GatheringPowerRow|[[Hytale:Gold Ore|Gold Ore]]|3.6%}} | ||
{{GatheringPowerRow| | {{GatheringPowerRow|[[Hytale:Thorium Ore|Thorium Ore]]|3.2%}} | ||
{{GatheringPowerRow| | {{GatheringPowerRow|[[Hytale:Cobalt Ore|Cobalt Ore]]|3.2%}} | ||
{{GatheringPowerRow| | {{GatheringPowerRow|[[Hytale:Adamantite Ore|Adamantite Ore]]|2.8%}} | ||
{{GatheringPowerRow| | {{GatheringPowerRow|[[Hytale:Mithril Ore|Mithril Ore]]|2.5%}} | ||
| durability = Stone, Rock, Ores, Soil → 0.05 | | durability = Stone, Rock, Ores, Soil, Wood → 0.05 | ||
}} | }} | ||
|Recipe= | |Recipe= | ||
Revision as of 11:08, 5 June 2026
<languages /> <translate>
| Copper Shovel | |
|---|---|
| |
| Consumable: | False |
| Max Durability: | 200 |
| 🪓 Gathering Power | |
| Soft Blocks | 100% |
| Soils | 20% |
| Woods | 5% |
| Rocks | 5% |
| Benches | 50% |
| [[Copper Ore]] | 4.2% |
| [[Iron Ore]] | 3.6% |
| [[Silver Ore]] | 3.6% |
| [[Gold Ore]] | 3.6% |
| [[Thorium Ore]] | 3.2% |
| [[Cobalt Ore]] | 3.2% |
| [[Adamantite Ore]] | 2.8% |
| [[Mithril Ore]] | 2.5% |
| 🧱 Durability Loss | |
| Stone, Rock, Ores, Soil, Wood → 0.05 | |
</translate>
