Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Wooden Pickaxe: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 15: Line 15:
|Armor=
|Armor=
|Tool={{ToolBlock
|Tool={{ToolBlock
| gatherings = {{GatheringPowerRow|SoftBlocks|100%}}
| gatherings = {{GatheringPowerRow|Soft Blocks|100%}}
{{GatheringPowerRow|Soils|10.0%}}
{{GatheringPowerRow|Soils|10%}}
{{GatheringPowerRow|Woods|5.0%}}
{{GatheringPowerRow|Woods|5%}}
{{GatheringPowerRow|Rocks|10.0%}}
{{GatheringPowerRow|Rocks|10%}}
{{GatheringPowerRow|Benches|50.0%}}
{{GatheringPowerRow|Benches|50%}}
{{GatheringPowerRow|VolcanicRocks|3.4000000000000004%}}
{{GatheringPowerRow|Volcanic Rocks|3.4%}}
{{GatheringPowerRow|OreCopper|10.0%}}
{{GatheringPowerRow|[[Hytale:Copper Ore|Copper Ore]]|10%}}
{{GatheringPowerRow|OreIron|7.1%}}
{{GatheringPowerRow|[[Hytale:Iron Ore|Iron Ore]]|7.1%}}
{{GatheringPowerRow|OreSilver|7.1%}}
{{GatheringPowerRow|[[Hytale:Silver Ore|Silver Ore]]|7.1%}}
{{GatheringPowerRow|OreGold|7.1%}}
{{GatheringPowerRow|[[Hytale:Gold Ore|Gold Ore]]|7.1%}}
{{GatheringPowerRow|OreThorium|5.6000000000000005%}}
{{GatheringPowerRow|[[Hytale:Thorium Ore|Thorium Ore]]|5.6%}}
{{GatheringPowerRow|OreCobalt|5.6000000000000005%}}
{{GatheringPowerRow|[[Hytale:Cobalt Ore|Cobalt Ore]]|5.6%}}
{{GatheringPowerRow|OreAdamantite|4.5%}}
{{GatheringPowerRow|[[Hytale:Adamantite Ore|Adamantite Ore]]|4.5%}}
{{GatheringPowerRow|OreMithril|3.8%}}
{{GatheringPowerRow|[[Hytale:Mithril Ore|Mithril Ore]]|3.8%}}
| durability = Stone, Rock, Ores, Soil → 0.25
| durability = Stone, Rock, Ores, Soil, Wood → 0.25
}}
}}
|Recipe=
|Recipe=

Revision as of 11:07, 5 June 2026

<languages /> <translate>

Description

Quote

""

Recipe


States

Wooden Pickaxe
Consumable: False
🪓 Gathering Power
Soft Blocks 100%
Soils 10%
Woods 5%
Rocks 10%
Benches 50%
Volcanic Rocks 3.4%
[[Copper Ore]] 10%
[[Iron Ore]] 7.1%
[[Silver Ore]] 7.1%
[[Gold Ore]] 7.1%
[[Thorium Ore]] 5.6%
[[Cobalt Ore]] 5.6%
[[Adamantite Ore]] 4.5%
[[Mithril Ore]] 3.8%
🧱 Durability Loss
Stone, Rock, Ores, Soil, Wood → 0.25

</translate>