Spawn:Zone4 / Zone4 Forests Predator: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone4 / Zone4 Forests Predator on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone4/Spawns_Zone4_Forests_Predator.json |- ! Environments | [[Environment:Zone4 Forests{{!}}Zone4 Forests]] |- ! Time of day | 6-18 |} == Mobs == {| class="wikitable" ! Mob !! Weight !! Spawn block !!..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone4 / Zone4 Forests Predator on Hytale</metadesc> | <metadesc>Spawn data for Zone4 / Zone4 Forests Predator on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 30: | Line 28: | ||
| [[Bleached Hound{{!}}Bleached Hound]] || 20 || Soil || || | | [[Bleached Hound{{!}}Bleached Hound]] || 20 || Soil || || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone4/Spawns_Zone4_Forests_Predator.json |
| Environments | Zone4 Forests |
| Time of day | 6-18 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Living Spark | 10 | Soil | ||
| Incandescent Skeleton Head | 20 | Soil | ||
| Bleached Hound | 20 | Soil |