Spawn:Zone3 / Wander Zone3 Tier2: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone3 / Wander Zone3 Tier2 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone3/Wander_Zone3_Tier2.json |- ! Environments | [[Environment:Zone3 Forests{{!}}Zone3 Forests]], [[Environment:Zone3 Mountains{{!}}Zone3 Mountains]] |- ! Time of day | 0-24 |} == Mobs == {| class="wikita..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone3 / Wander Zone3 Tier2 on Hytale</metadesc> | <metadesc>Spawn data for Zone3 / Wander Zone3 Tier2 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 32: | Line 30: | ||
| [[Skeleton Fighter{{!}}Skeleton Fighter]] || 0.5 || Soil || {'Size': [3, 3]} || | | [[Skeleton Fighter{{!}}Skeleton Fighter]] || 0.5 || Soil || {'Size': [3, 3]} || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone3/Wander_Zone3_Tier2.json |
| Environments | Zone3 Forests, Zone3 Mountains |
| Time of day | 0-24 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Frost Skeleton Fighter | 6.5 | IceAndSnow | {'Size': [2, 3]} | |
| Skeleton Frost Fighter Wander | 1 | IceAndSnow | {'Size': [2, 3]} | |
| Skeleton Fighter | 2 | Soil | {'Size': [3, 3]} | |
| Skeleton Fighter | 0.5 | Soil | {'Size': [3, 3]} |