Spawn:Zone3 / Zone3 Forests Animal: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone3 / Zone3 Forests Animal on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone3/Spawns_Zone3_Forests_Animal.json |- ! Environments | [[Environment:Zone3 Forests{{!}}Zone3 Forests]] |- ! Time of day | 6-18 |} == Mobs == {| class="wikitable" ! Mob !! Weight !! Spawn block !! Gro..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone3 / Zone3 Forests Animal on Hytale</metadesc> | <metadesc>Spawn data for Zone3 / Zone3 Forests Animal on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 32: | Line 30: | ||
| [[Mouflon{{!}}Mouflon]] || 5 || Rock || Group_Small || | | [[Mouflon{{!}}Mouflon]] || 5 || Rock || Group_Small || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone3/Spawns_Zone3_Forests_Animal.json |
| Environments | Zone3 Forests |
| Time of day | 6-18 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Boar | 15 | Soil_NoSnow | Group_Small | |
| Moose Bull | 10 | Soil_NoSnow | Group_Small | |
| Rabbit | 5 | Soil_NoSnow | One_Or_Two | |
| Mouflon | 5 | Rock | Group_Small |