Spawn:Zone2 / Zone2 Savanna Predator: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone2 / Zone2 Savanna Predator on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone2/Spawns_Zone2_Savanna_Predator.json |- ! Environments | [[Environment:Zone2 Savanna{{!}}Zone2 Savanna]] |- ! Time of day | 6-18 |} == Mobs == {| class="wikitable" ! Mob !! Weight !! Spawn block !!..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone2 / Zone2 Savanna Predator on Hytale</metadesc> | <metadesc>Spawn data for Zone2 / Zone2 Savanna Predator on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 28: | Line 26: | ||
| [[Sabertooth Tiger{{!}}Sabertooth Tiger]] || 5 || Soil || || | | [[Sabertooth Tiger{{!}}Sabertooth Tiger]] || 5 || Soil || || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone2/Spawns_Zone2_Savanna_Predator.json |
| Environments | Zone2 Savanna |
| Time of day | 6-18 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Hyena | 5 | Soil | Pack_Small | |
| Sabertooth Tiger | 5 | Soil |