Spawn:Zone2 / Zone2 Oasis Animal: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Spawn data for Zone2 / Zone2 Oasis Animal on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's spawn source data. {| class="wikitable" |- ! Source type | World spawn |- ! Internal path | Server/NPC/Spawn/World/Zone2/Spawns_Zone2_Oasis_Animal.json |- ! Environments | [[Environment:Zone2 Oasis{{!}}Zone2 Oasis]] |- ! Time of day | 6-18 |} == Mobs == {| class="wikitable" ! Mob !! Weight !! Spawn block !! Group !! Co..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Spawn data for Zone2 / Zone2 Oasis Animal on Hytale</metadesc> | <metadesc>Spawn data for Zone2 / Zone2 Oasis Animal on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's spawn source data. | This page is generated from the game's spawn source data. | ||
| Line 28: | Line 26: | ||
| [[Tortoise{{!}}Tortoise]] || 10 || Soil || || | | [[Tortoise{{!}}Tortoise]] || 10 || Soil || || | ||
|} | |} | ||
[[Category:Spawns]] | [[Category:Spawns]] | ||
[[Category:Spawns:World spawn]] | [[Category:Spawns:World spawn]] | ||
Latest revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's spawn source data.
| Source type | World spawn |
|---|---|
| Internal path | Server/NPC/Spawn/World/Zone2/Spawns_Zone2_Oasis_Animal.json |
| Environments | Zone2 Oasis |
| Time of day | 6-18 |
Mobs
| Mob | Weight | Spawn block | Group | Conditions |
|---|---|---|---|---|
| Flamingo | 10 | Grass | ||
| Tortoise | 10 | Soil |