Environment:Zone4 Caves: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Caves on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Caves |- ! Tags | Zone4: Caves |- ! Spawn density | 0.1 |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Cave Fog || 0-23 || 100 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spa..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Caves on Hytale</metadesc> | <metadesc>Environment data for Zone4 Caves on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 36: | Line 34: | ||
| [[Spawn:Zone4 / Zone4 Cave / Zone4 Cave Passive{{!}}Zone4 / Zone4 Cave / Zone4 Cave Passive]] || Spawn beacon || [[Bat{{!}}Bat]] || 30 || Light: 0-2<br />Starts after 20 minutes-60 minutes | | [[Spawn:Zone4 / Zone4 Cave / Zone4 Cave Passive{{!}}Zone4 / Zone4 Cave / Zone4 Cave Passive]] || Spawn beacon || [[Bat{{!}}Bat]] || 30 || Light: 0-2<br />Starts after 20 minutes-60 minutes | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Revision as of 18:45, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Caves |
|---|---|
| Tags | Zone4: Caves |
| Spawn density | 0.1 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Cave Fog | 0-23 | 100 |
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Cave / Zone4 Cave Aggro | Spawn beacon | Rat | 50 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Cave / Zone4 Cave Aggro | Spawn beacon | Burnt Zombie | 10 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Cave / Zone4 Cave Aggro | Spawn beacon | Bleached Hound | 15 | Light: 0-2 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Cave / Zone4 Cave Passive | Spawn beacon | Bat | 30 | Light: 0-2 Starts after 20 minutes-60 minutes |