Magma Rhino Toad: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Magma Rhino Toad mob on Hytale</metadesc> | <metadesc>Info about the Magma Rhino Toad mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Magma Rhino Toad | |Name=Magma Rhino Toad | ||
| Line 29: | Line 27: | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Creature]] | [[Category:Mobs:Creature]] | ||
[[Category:Mobs:Creature:Reptile]] | [[Category:Mobs:Creature:Reptile]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Cave Tier1 / Zone1 Cave Volcanic T1 Aggro | Zone1 Caves Volcanic T1 | 100 | 1-2 | 2 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier2 / Zone1 Cave Volcanic T2 Aggro | Zone1 Caves Volcanic T2 | 90 | 1-2 | 2 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone1 / Zone1 Cave Tier3 / Zone1 Cave Volcanic T3 Aggro | Zone1 Caves Volcanic T3 | 85 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier1 / Zone2 Cave Volcanic T1 Aggro | Zone2 Caves Volcanic T1 | 100 | 1-2 | 2 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier2 / Zone2 Cave Volcanic T2 Aggro | Zone2 Caves Volcanic T2 | 90 | 1-2 | 2 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone2 / Zone2 Cave Tier3 / Zone2 Cave Volcanic T3 Aggro | Zone2 Caves Volcanic T3 | 85 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Cave Volcanic / Zone4 Cave Volcanic Aggro | Zone4 Caves Volcanic | 85 | 1-2 | 3 | Spawn block: Volcanic Spawn radius: 50 blocks Min player distance: 15 blocks Light: 0-7 Starts after 20 minutes-60 minutes |
| Zone4 / Zone4 Volcanoes Predator | Zone4 Volcanoes | 10 | Spawn block: Soil Time of day: 6-18 |
||
| Spawn marker: Toad Rhino Magma | 100 | Min spacing: 20 blocks Max vertical drop: 4 blocks Deactivates beyond: 150 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1-2 | 100% | |
| Medium Hide | 1-2 | 100% |