Iron Shortbow: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Iron Shortbow item on Hytale</metadesc> | <metadesc>Info about the Iron Shortbow item on Hytale</metadesc> | ||
<languages /> | |||
<translate> | |||
{{ItemPage | {{ItemPage | ||
|Name=Iron Shortbow | |Name=Iron Shortbow | ||
| Line 35: | Line 37: | ||
}} | }} | ||
}} | }} | ||
</translate> | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Revision as of 17:24, 8 June 2026
<languages /> <translate>
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Iron Ingot | 6 | |
| Light Leather | 2 | |
| Linen Scraps | 3 |
⚙️ Crafting Details
| Iron Shortbow | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 120 |
| ⚔️ Damage Types | |
| Primary Shoot Damage Strength 0 | 6 Projectile |
| Primary Shoot Damage Strength 1 | 9 Projectile |
| Primary Shoot Damage Strength 2 | 12 Projectile |
| Primary Shoot Damage Strength 3 | 16 Projectile |
| Primary Shoot Damage Strength 4 | 19 Projectile |
| Signature Volley Damage | 14 Projectile |
| 🛡️ Guard Stats | |
| Guard Wield | 10 |
</translate>