Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Rusty Iron Shortbow: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 18: Line 18:
|States=
|States=
|Weapon={{WeaponBlock
|Weapon={{WeaponBlock
| damages = {{DamageRow|Primary Shoot Damage Strength 0|5 Projectile}}
| damages = {{DamageRow|Primary Shoot Damage Strength 0|6 Projectile}}
{{DamageRow|Primary Shoot Damage Strength 1|9 Projectile}}
{{DamageRow|Primary Shoot Damage Strength 1|8 Projectile}}
{{DamageRow|Primary Shoot Damage Strength 2|12 Projectile}}
{{DamageRow|Primary Shoot Damage Strength 2|11 Projectile}}
{{DamageRow|Primary Shoot Damage Strength 3|14 Projectile}}
{{DamageRow|Primary Shoot Damage Strength 3|15 Projectile}}
{{DamageRow|Primary Shoot Damage Strength 4|17 Projectile (SignatureEnergy +1)}}
{{DamageRow|Primary Shoot Damage Strength 4|17 Projectile (SignatureEnergy +1)}}
{{DamageRow|Signature Volley Damage|12 Projectile}}
{{DamageRow|Signature Volley Damage|12 Projectile}}

Revision as of 11:08, 5 June 2026


Description

Quote

""

Recipe


States

Rusty Iron Shortbow
Consumable: False
Max Durability: 120
⚔️ Damage Types
Primary Shoot Damage Strength 0 6 Projectile
Primary Shoot Damage Strength 1 8 Projectile
Primary Shoot Damage Strength 2 11 Projectile
Primary Shoot Damage Strength 3 15 Projectile
Primary Shoot Damage Strength 4 17 Projectile (SignatureEnergy +1)
Signature Volley Damage 12 Projectile
🛡️ Guard Stats
Guard Wield 8.89