Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Ancient Bronze Daggers: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 18: Line 18:
|States=
|States=
|Weapon={{WeaponBlock
|Weapon={{WeaponBlock
| damages = {{DamageRow|Swing Left Damage|2 Physical}}
| damages = {{DamageRow|Swing Left Damage|3 Physical}}
{{DamageRow|Swing Right Damage|2 Physical}}
{{DamageRow|Swing Right Damage|3 Physical}}
{{DamageRow|Stab Left Damage|5 Physical}}
{{DamageRow|Stab Left Damage|7 Physical}}
{{DamageRow|Stab Right Damage|6 Physical}}
{{DamageRow|Stab Right Damage|10 Physical}}
{{DamageRow|Pounce Sweep Damage|22 Physical (SignatureEnergy +1)}}
{{DamageRow|Pounce Sweep Damage|28 Physical (SignatureEnergy +1)}}
{{DamageRow|Pounce Stab Damage|28 Physical (SignatureEnergy +6)}}
{{DamageRow|Pounce Stab Damage|35 Physical (SignatureEnergy +6)}}
{{DamageRow|Razorstrike Slash Damage|22 Physical}}
{{DamageRow|Razorstrike Slash Damage|23 Physical}}
{{DamageRow|Razorstrike Sweep Damage|28 Physical}}
{{DamageRow|Razorstrike Sweep Damage|29 Physical}}
{{DamageRow|Razorstrike Lunge Damage|33 Physical}}
{{DamageRow|Razorstrike Lunge Damage|35 Physical}}
| guards =  
| guards = {{DamageRow|Guard Wield|9.44}}
}}
}}
}}
}}
</translate>
</translate>

Revision as of 11:08, 5 June 2026

<languages /> <translate>

Description

Quote

""

Recipe


States

Ancient Bronze Daggers
Consumable: False
⚔️ Damage Types
Swing Left Damage 3 Physical
Swing Right Damage 3 Physical
Stab Left Damage 7 Physical
Stab Right Damage 10 Physical
Pounce Sweep Damage 28 Physical (SignatureEnergy +1)
Pounce Stab Damage 35 Physical (SignatureEnergy +6)
Razorstrike Slash Damage 23 Physical
Razorstrike Sweep Damage 29 Physical
Razorstrike Lunge Damage 35 Physical
🛡️ Guard Stats
Guard Wield 9.44

</translate>