Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Wooden Hatchet: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 15: Line 15:
|Armor=
|Armor=
|Tool={{ToolBlock
|Tool={{ToolBlock
| gatherings = {{GatheringPowerRow|SoftBlocks|100%}}
| gatherings = {{GatheringPowerRow|Soft Blocks|100%}}
{{GatheringPowerRow|Soils|5.0%}}
{{GatheringPowerRow|Soils|5%}}
{{GatheringPowerRow|Woods|20.0%}}
{{GatheringPowerRow|Woods|20%}}
{{GatheringPowerRow|Rocks|5.0%}}
{{GatheringPowerRow|Rocks|5%}}
{{GatheringPowerRow|Benches|50.0%}}
{{GatheringPowerRow|Benches|50%}}
{{GatheringPowerRow|VolcanicRocks|1.7000000000000002%}}
{{GatheringPowerRow|Volcanic Rocks|1.7%}}
{{GatheringPowerRow|OreCopper|3.4000000000000004%}}
{{GatheringPowerRow|[[Hytale:Copper Ore|Copper Ore]]|3.4%}}
{{GatheringPowerRow|OreIron|3.0%}}
{{GatheringPowerRow|[[Hytale:Iron Ore|Iron Ore]]|3%}}
{{GatheringPowerRow|OreSilver|3.0%}}
{{GatheringPowerRow|[[Hytale:Silver Ore|Silver Ore]]|3%}}
{{GatheringPowerRow|OreGold|3.0%}}
{{GatheringPowerRow|[[Hytale:Gold Ore|Gold Ore]]|3%}}
{{GatheringPowerRow|OreThorium|2.7%}}
{{GatheringPowerRow|[[Hytale:Thorium Ore|Thorium Ore]]|2.7%}}
{{GatheringPowerRow|OreCobalt|2.7%}}
{{GatheringPowerRow|[[Hytale:Cobalt Ore|Cobalt Ore]]|2.7%}}
{{GatheringPowerRow|OreAdamantite|2.4%}}
{{GatheringPowerRow|[[Hytale:Adamantite Ore|Adamantite Ore]]|2.4%}}
{{GatheringPowerRow|OreMithril|2.1999999999999997%}}
{{GatheringPowerRow|[[Hytale:Mithril Ore|Mithril Ore]]|2.2%}}
| durability = Stone, Rock, Ores, Soil → 0.25
| durability = Stone, Rock, Ores, Soil, Wood → 0.25
}}
}}
|Recipe=
|Recipe=

Revision as of 11:07, 5 June 2026

<languages /> <translate>

Description

Quote

""

Recipe


States

Wooden Hatchet
Consumable: False
🪓 Gathering Power
Soft Blocks 100%
Soils 5%
Woods 20%
Rocks 5%
Benches 50%
Volcanic Rocks 1.7%
[[Copper Ore]] 3.4%
[[Iron Ore]] 3%
[[Silver Ore]] 3%
[[Gold Ore]] 3%
[[Thorium Ore]] 2.7%
[[Cobalt Ore]] 2.7%
[[Adamantite Ore]] 2.4%
[[Mithril Ore]] 2.2%
🧱 Durability Loss
Stone, Rock, Ores, Soil, Wood → 0.25

</translate>