Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Copper Hatchet: Difference between revisions

From HytaleWiki
No edit summary
No edit summary
Line 15: Line 15:
|Armor=
|Armor=
|Tool={{ToolBlock
|Tool={{ToolBlock
| gatherings = {{GatheringPowerRow|SoftBlocks|100%}}
| gatherings = {{GatheringPowerRow|Soft Blocks|100%}}
{{GatheringPowerRow|Soils|5.0%}}
{{GatheringPowerRow|Soils|5%}}
{{GatheringPowerRow|Woods|20.0%}}
{{GatheringPowerRow|Woods|20%}}
{{GatheringPowerRow|Rocks|5.0%}}
{{GatheringPowerRow|Rocks|5%}}
{{GatheringPowerRow|Benches|50.0%}}
{{GatheringPowerRow|Benches|50%}}
{{GatheringPowerRow|VolcanicRocks|1.7000000000000002%}}
{{GatheringPowerRow|Volcanic Rocks|1.7%}}
{{GatheringPowerRow|OreCopper|4.2%}}
{{GatheringPowerRow|[[Hytale:Copper Ore|Copper Ore]]|4.2%}}
{{GatheringPowerRow|OreIron|3.5999999999999996%}}
{{GatheringPowerRow|[[Hytale:Iron Ore|Iron Ore]]|3.6%}}
{{GatheringPowerRow|OreSilver|3.5999999999999996%}}
{{GatheringPowerRow|[[Hytale:Silver Ore|Silver Ore]]|3.6%}}
{{GatheringPowerRow|OreGold|3.5999999999999996%}}
{{GatheringPowerRow|[[Hytale:Gold Ore|Gold Ore]]|3.6%}}
{{GatheringPowerRow|OreThorium|3.2%}}
{{GatheringPowerRow|[[Hytale:Thorium Ore|Thorium Ore]]|3.2%}}
{{GatheringPowerRow|OreCobalt|3.2%}}
{{GatheringPowerRow|[[Hytale:Cobalt Ore|Cobalt Ore]]|3.2%}}
{{GatheringPowerRow|OreAdamantite|2.8000000000000003%}}
{{GatheringPowerRow|[[Hytale:Adamantite Ore|Adamantite Ore]]|2.8%}}
{{GatheringPowerRow|OreMithril|2.5%}}
{{GatheringPowerRow|[[Hytale:Mithril Ore|Mithril Ore]]|2.5%}}
| durability = Stone, Rock, Ores, Soil → 0.25
| durability = Stone, Rock, Ores, Soil, Wood → 0.25
}}
}}
|Recipe={{RecipeBlock
|Recipe={{RecipeBlock

Revision as of 11:07, 5 June 2026

<languages /> <translate>

Description

Quote

""

Recipe

Crafting Recipe

📦 Required Materials

Icon Material Qty
Copper Ingot 3
Trunk Wood 6
Plant Fiber 3

⚙️ Crafting Details

Workbench
Workbench Tier
None
⏱️
Crafting Time
3 seconds
📋
Requirements
None


States

Copper Hatchet
Consumable: False
Max Durability: 200
🪓 Gathering Power
Soft Blocks 100%
Soils 5%
Woods 20%
Rocks 5%
Benches 50%
Volcanic Rocks 1.7%
[[Copper Ore]] 4.2%
[[Iron Ore]] 3.6%
[[Silver Ore]] 3.6%
[[Gold Ore]] 3.6%
[[Thorium Ore]] 3.2%
[[Cobalt Ore]] 3.2%
[[Adamantite Ore]] 2.8%
[[Mithril Ore]] 2.5%
🧱 Durability Loss
Stone, Rock, Ores, Soil, Wood → 0.25

</translate>