Environment:Zone4 Volcanoes: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Volcanoes on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Volcanoes |- ! Parent | [[Environment:Zone4{{!}}Zone4]] |- ! Tags | Zone4: Volcanoes |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Zone4 / Zone4 Volcanoes Critter{{!}}Zone4 / Zone4 Volcanoes C..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Volcanoes on Hytale</metadesc> | <metadesc>Environment data for Zone4 Volcanoes on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone4: Volcanoes | | Zone4: Volcanoes | ||
|} | |} | ||
== World Generation == | |||
Zone4 Volcanoes is used by 4 world-generation variants, including Caldera Wastes Geysers, Mountain Wastes Geysers, Wastes Geysers Village, and Wastes Geysers. These variants commonly generate [[Withered Grassplant]], [[Short Withered Grassplant]], [[Basalt Rubble]], [[Large Dead Bush]], [[Spotted Green Cap Mushroom]], and [[Green Crystal - Small]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 41: | Line 43: | ||
| [[Spawn:Zone4 / Wander Zone4 Tier2{{!}}Zone4 / Wander Zone4 Tier2]] || World spawn || [[Skeleton Incandescent Mage Wander{{!}}Skeleton Incandescent Mage Wander]] || 5 || Time of day: 0-24<br />Spawn block: Soil<br />Flock: {'Size': [2, 3]} | | [[Spawn:Zone4 / Wander Zone4 Tier2{{!}}Zone4 / Wander Zone4 Tier2]] || World spawn || [[Skeleton Incandescent Mage Wander{{!}}Skeleton Incandescent Mage Wander]] || 5 || Time of day: 0-24<br />Spawn block: Soil<br />Flock: {'Size': [2, 3]} | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Volcanoes |
|---|---|
| Parent | Zone4 |
| Tags | Zone4: Volcanoes |
World Generation
Zone4 Volcanoes is used by 4 world-generation variants, including Caldera Wastes Geysers, Mountain Wastes Geysers, Wastes Geysers Village, and Wastes Geysers. These variants commonly generate Withered Grassplant, Short Withered Grassplant, Basalt Rubble, Large Dead Bush, Spotted Green Cap Mushroom, and Green Crystal - Small as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Zone4 Volcanoes Critter | World spawn | Magma Snail | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Volcanoes Critter | World spawn | Magma Slug | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Volcanoes Predator | World spawn | Living Spark | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Volcanoes Predator | World spawn | Magma Rhino Toad | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Volcanoes Predator | World spawn | Burnt Skeleton Gunner | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Volcanoes Predator | World spawn | Burnt Zombie | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Zone4 Volcanoes Predator | World spawn | Emberwulf | 10 | Time of day: 6-18 Spawn block: Soil |
| Zone4 / Wander Zone4 Tier2 | World spawn | Skeleton Burnt Lancer Wander | 10 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |
| Zone4 / Wander Zone4 Tier2 | World spawn | Skeleton Incandescent Footman Wander | 5 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [3, 3]} |
| Zone4 / Wander Zone4 Tier2 | World spawn | Skeleton Incandescent Mage Wander | 5 | Time of day: 0-24 Spawn block: Soil Flock: {'Size': [2, 3]} |