Environment:Zone4 Shores: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Shores on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Shores |- ! Parent | [[Environment:Zone4{{!}}Zone4]] |- ! Tags | Zone4: Shores |- ! Water tint | #2076b5 |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Zone4 / Wander Zone4 Tier1{{!}}Zone4 / Wande..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Shores on Hytale</metadesc> | <metadesc>Environment data for Zone4 Shores on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 19: | Line 17: | ||
| #2076b5 | | #2076b5 | ||
|} | |} | ||
== World Generation == | |||
Zone4 Shores is used by 10 world-generation variants, including Rocks Ocean Wastes, Ocean Wastes, Rocks Ocean Lava, Ocean Lava, and Canyon Beach Wastes, plus 5 additional variants. These variants commonly generate [[Large Dead Bush]], [[Basalt Rubble]], [[Shrub]], [[Orange Orchid]], [[Withered Grassplant]], and [[Short Withered Grassplant]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 28: | Line 30: | ||
| [[Spawn:Zone4 / Wander Zone4 Tier1{{!}}Zone4 / Wander Zone4 Tier1]] || World spawn || [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 5 || Time of day: 0-24<br />Flock: {'Size': [2, 3]} | | [[Spawn:Zone4 / Wander Zone4 Tier1{{!}}Zone4 / Wander Zone4 Tier1]] || World spawn || [[Skeleton Burnt Praetorian Wander{{!}}Skeleton Burnt Praetorian Wander]] || 5 || Time of day: 0-24<br />Flock: {'Size': [2, 3]} | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Shores |
|---|---|
| Parent | Zone4 |
| Tags | Zone4: Shores |
| Water tint | #2076b5 |
World Generation
Zone4 Shores is used by 10 world-generation variants, including Rocks Ocean Wastes, Ocean Wastes, Rocks Ocean Lava, Ocean Lava, and Canyon Beach Wastes, plus 5 additional variants. These variants commonly generate Large Dead Bush, Basalt Rubble, Shrub, Orange Orchid, Withered Grassplant, and Short Withered Grassplant as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone4 / Wander Zone4 Tier1 | World spawn | Skeleton Burnt Soldier Wander | 10 | Time of day: 0-24 Flock: {'Size': [2, 3]} |
| Zone4 / Wander Zone4 Tier1 | World spawn | Skeleton Burnt Praetorian Wander | 5 | Time of day: 0-24 Flock: {'Size': [2, 3]} |