Environment:Zone4 Crucible: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone4 Crucible on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone4_Crucible |- ! Tags | Zone4: Crucible |- ! Spawn density | 0.1 |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone4 Swamp Gloomy || 0-23 || 50 |- | Zone4 Swamp Storm || 0-23 || 50 |} == Spawn Sources == No spawn sources found in the..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone4 Crucible on Hytale</metadesc> | <metadesc>Environment data for Zone4 Crucible on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| 0.1 | | 0.1 | ||
|} | |} | ||
== World Generation == | |||
Zone4 Crucible is used by 3 world-generation variants, including Forest Swamp Village, Mountain Forest Swamp, and Forest Swamp. These variants commonly generate [[Spotted Green Cap Mushroom]], [[Red Glowing Mushroom]], [[Poisoned Nettle]], [[Withered Grassplant]], [[Short Withered Grassplant]], and [[Tall Water Reeds]] as surface features. Water can generate up to Y 114. | |||
== Weather == | == Weather == | ||
| Line 28: | Line 30: | ||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone4]] | [[Category:Environments:Zone4]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone4_Crucible |
|---|---|
| Tags | Zone4: Crucible |
| Spawn density | 0.1 |
World Generation
Zone4 Crucible is used by 3 world-generation variants, including Forest Swamp Village, Mountain Forest Swamp, and Forest Swamp. These variants commonly generate Spotted Green Cap Mushroom, Red Glowing Mushroom, Poisoned Nettle, Withered Grassplant, Short Withered Grassplant, and Tall Water Reeds as surface features. Water can generate up to Y 114.
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone4 Swamp Gloomy | 0-23 | 50 |
| Zone4 Swamp Storm | 0-23 | 50 |
Spawn Sources
No spawn sources found in the current data.