Environment:Zone2: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone2 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone2 |- ! Tags | Zone2: |- ! Spawn density | 0.3 |- ! Water tint | #198dea |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone2 Blazing Light || 0-23 || 30 |- | Zone2 Cloudy Light || 0-23 || 20 |- | Zone2 Sunny || 0-23 || 40 |- | Zone2 Thunder St..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone2 on Hytale</metadesc> | <metadesc>Environment data for Zone2 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 19: | Line 17: | ||
| #198dea | | #198dea | ||
|} | |} | ||
== Weather == | == Weather == | ||
| Line 35: | Line 34: | ||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone2]] | [[Category:Environments:Zone2]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone2 |
|---|---|
| Tags | Zone2: |
| Spawn density | 0.3 |
| Water tint | #198dea |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone2 Blazing Light | 0-23 | 30 |
| Zone2 Cloudy Light | 0-23 | 20 |
| Zone2 Sunny | 0-23 | 40 |
| Zone2 Thunder Storm | 0-23 | 5 |
Spawn Sources
No spawn sources found in the current data.