Environment:Zone1 Kweebec: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone1 Kweebec on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone1_Kweebec |- ! Parent | [[Environment:Zone1{{!}}Zone1]] |- ! Tags | Zone1: Forests, Kweebec |} == Spawn Sources == No spawn sources found in the current data. </translate> Category:Environments Category:Environments:Zone1" |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone1 Kweebec on Hytale</metadesc> | <metadesc>Environment data for Zone1 Kweebec on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone1: Forests, Kweebec | | Zone1: Forests, Kweebec | ||
|} | |} | ||
== World Generation == | |||
Zone1 Kweebec is used by 3 world-generation variants, including Plains Birch Kweebec, Plains Smooth Kweebec, and Forest Aspen Kweebec. These variants commonly generate [[Short Lush Grassplant]], [[Green Bush]], Plant Crop Berry Block State Definitions StageFinal, [[Sharp Grass]], [[Short Sharp Grass]], and [[Tall Grass]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone1]] | [[Category:Environments:Zone1]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Kweebec |
|---|---|
| Parent | Zone1 |
| Tags | Zone1: Forests, Kweebec |
World Generation
Zone1 Kweebec is used by 3 world-generation variants, including Plains Birch Kweebec, Plains Smooth Kweebec, and Forest Aspen Kweebec. These variants commonly generate Short Lush Grassplant, Green Bush, Plant Crop Berry Block State Definitions StageFinal, Sharp Grass, Short Sharp Grass, and Tall Grass as surface features. Water can generate up to Y 114.
Spawn Sources
No spawn sources found in the current data.