Environment:Zone1 Encounters: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone1 Encounters on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone1_Encounters |- ! Parent | [[Environment:Zone1{{!}}Zone1]] |- ! Tags | Zone1: Encounters |} == Spawn Sources == No spawn sources found in the current data. </translate> Category:Environments Category:Environments:Zone1" |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone1 Encounters on Hytale</metadesc> | <metadesc>Environment data for Zone1 Encounters on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone1: Encounters | | Zone1: Encounters | ||
|} | |} | ||
== World Generation == | |||
Zone1 Encounters is used by 22 world-generation variants, including River Forest Birch, River Forest Flower, River Plains Birch, River Plains Smooth, and Forest Birch, plus 17 additional variants. These variants commonly generate [[Short Lush Grassplant]], [[Blue Flax]], [[Sharp Grass]], [[Green Bush]], [[Stone Rubble]], and [[Marble Rubble]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone1]] | [[Category:Environments:Zone1]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1_Encounters |
|---|---|
| Parent | Zone1 |
| Tags | Zone1: Encounters |
World Generation
Zone1 Encounters is used by 22 world-generation variants, including River Forest Birch, River Forest Flower, River Plains Birch, River Plains Smooth, and Forest Birch, plus 17 additional variants. These variants commonly generate Short Lush Grassplant, Blue Flax, Sharp Grass, Green Bush, Stone Rubble, and Marble Rubble as surface features. Water can generate up to Y 114.
Spawn Sources
No spawn sources found in the current data.