Environment:Zone1: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone1 on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone1 |- ! Tags | Zone1: |- ! Spawn density | 0.5 |- ! Water tint | #1983d9 |} == Weather == {| class="wikitable" ! Weather !! Hours !! Weight |- | Zone1 Cloudy Medium || 0-23 || 10 |- | Zone1 Foggy Light || 0-23 || 0, 10, 20, 30 |- | Zone1 Rain || 0-23 || 1 |- | Zone1 Ra..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone1 on Hytale</metadesc> | <metadesc>Environment data for Zone1 on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 19: | Line 17: | ||
| #1983d9 | | #1983d9 | ||
|} | |} | ||
== Weather == | == Weather == | ||
| Line 41: | Line 40: | ||
== Spawn Sources == | == Spawn Sources == | ||
No spawn sources found in the current data. | No spawn sources found in the current data. | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone1]] | [[Category:Environments:Zone1]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone1 |
|---|---|
| Tags | Zone1: |
| Spawn density | 0.5 |
| Water tint | #1983d9 |
Weather
| Weather | Hours | Weight |
|---|---|---|
| Zone1 Cloudy Medium | 0-23 | 10 |
| Zone1 Foggy Light | 0-23 | 0, 10, 20, 30 |
| Zone1 Rain | 0-23 | 1 |
| Zone1 Rain Light | 0-23 | 2 |
| Zone1 Storm | 0-23 | 1 |
| Zone1 Sunny | 0-23 | 32, 35, 52 |
| Zone1 Sunny Fireflies | 0-23 | 0, 20, 40 |
Spawn Sources
No spawn sources found in the current data.