Environment:Zone0 Warm: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone0 Warm on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone0_Warm |- ! Parent | [[Environment:Zone0{{!}}Zone0]] |- ! Tags | Zone0: Warm |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | [[Spawn:Zone0 / Zone0 Oceans Warm{{!}}Zone0 / Zone0 Oceans Warm]] || World spawn ||..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone0 Warm on Hytale</metadesc> | <metadesc>Environment data for Zone0 Warm on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone0: Warm | | Zone0: Warm | ||
|} | |} | ||
== World Generation == | |||
Zone0 Warm is used by 10 world-generation variants, including Island Tropical, Island Tropical Volcano, Pillars Tropical Sandy, Tropical Cities, and Tropical Kelp, plus 5 additional variants. These variants commonly generate [[Short Arid Seaweed]], [[Tall Arid Seaweed]], [[Stone Rubble]], [[Mossy Stone Rubble]], [[Yellow Arid Seaweed]], and [[Yellow Coral Tubes]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 27: | Line 29: | ||
| [[Spawn:Zone0 / Zone0 Oceans Warm{{!}}Zone0 / Zone0 Oceans Warm]] || World spawn || [[Moray Eel{{!}}Moray Eel]] || 10 || Flock: Group_Large | | [[Spawn:Zone0 / Zone0 Oceans Warm{{!}}Zone0 / Zone0 Oceans Warm]] || World spawn || [[Moray Eel{{!}}Moray Eel]] || 10 || Flock: Group_Large | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone0]] | [[Category:Environments:Zone0]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone0_Warm |
|---|---|
| Parent | Zone0 |
| Tags | Zone0: Warm |
World Generation
Zone0 Warm is used by 10 world-generation variants, including Island Tropical, Island Tropical Volcano, Pillars Tropical Sandy, Tropical Cities, and Tropical Kelp, plus 5 additional variants. These variants commonly generate Short Arid Seaweed, Tall Arid Seaweed, Stone Rubble, Mossy Stone Rubble, Yellow Arid Seaweed, and Yellow Coral Tubes as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone0 / Zone0 Oceans Warm | World spawn | Hammerhead Shark | 2 | |
| Zone0 / Zone0 Oceans Warm | World spawn | Bluegill | 10 | Flock: Group_Large |
| Zone0 / Zone0 Oceans Warm | World spawn | Moray Eel | 10 | Flock: Group_Large |