Environment:Zone0 Temperate: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Environment data for Zone0 Temperate on Hytale</metadesc> <languages /> <translate> == Overview == This page is generated from the game's environment data. {| class="wikitable" |- ! Internal ID | Env_Zone0_Temperate |- ! Parent | [[Environment:Zone0{{!}}Zone0]] |- ! Tags | Zone0: Temperate |} == Spawn Sources == {| class="wikitable" ! Spawn source !! Type !! Mob !! Weight !! Conditions |- | Spawn:Zone0 / Zone0 Oceans Temperate{{!}}Zone0 / Zone0 Oceans Tempe..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Environment data for Zone0 Temperate on Hytale</metadesc> | <metadesc>Environment data for Zone0 Temperate on Hytale</metadesc> | ||
== Overview == | == Overview == | ||
This page is generated from the game's environment data. | This page is generated from the game's environment data. | ||
| Line 16: | Line 14: | ||
| Zone0: Temperate | | Zone0: Temperate | ||
|} | |} | ||
== World Generation == | |||
Zone0 Temperate is used by 8 world-generation variants, including Island Temperate, Pillars Temperate Sandy, Temperate Kelp, Temperate Reef, and Temperate Trench, plus 3 additional variants. These variants commonly generate [[Seaweed]], [[Tall Seaweed]], [[Stone Rubble]], [[Mossy Stone Rubble]], [[Tall Fern]], and [[Large Fern]] as surface features. Water can generate up to Y 114. | |||
== Spawn Sources == | == Spawn Sources == | ||
| Line 27: | Line 29: | ||
| [[Spawn:Zone0 / Zone0 Oceans Temperate{{!}}Zone0 / Zone0 Oceans Temperate]] || World spawn || [[Bluegill{{!}}Bluegill]] || 10 || Flock: Group_Large | | [[Spawn:Zone0 / Zone0 Oceans Temperate{{!}}Zone0 / Zone0 Oceans Temperate]] || World spawn || [[Bluegill{{!}}Bluegill]] || 10 || Flock: Group_Large | ||
|} | |} | ||
[[Category:Environments]] | [[Category:Environments]] | ||
[[Category:Environments:Zone0]] | [[Category:Environments:Zone0]] | ||
Latest revision as of 20:11, 8 June 2026
Overview
This page is generated from the game's environment data.
| Internal ID | Env_Zone0_Temperate |
|---|---|
| Parent | Zone0 |
| Tags | Zone0: Temperate |
World Generation
Zone0 Temperate is used by 8 world-generation variants, including Island Temperate, Pillars Temperate Sandy, Temperate Kelp, Temperate Reef, and Temperate Trench, plus 3 additional variants. These variants commonly generate Seaweed, Tall Seaweed, Stone Rubble, Mossy Stone Rubble, Tall Fern, and Large Fern as surface features. Water can generate up to Y 114.
Spawn Sources
| Spawn source | Type | Mob | Weight | Conditions |
|---|---|---|---|---|
| Zone0 / Zone0 Oceans Temperate | World spawn | Humpback Whale | 2 | |
| Zone0 / Zone0 Oceans Temperate | World spawn | Minnow | 10 | Flock: Group_Large |
| Zone0 / Zone0 Oceans Temperate | World spawn | Bluegill | 10 | Flock: Group_Large |