Void Eye: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Void Eye mob on Hytale</metadesc> | <metadesc>Info about the Void Eye mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Void Eye | |Name=Void Eye | ||
| Line 24: | Line 22: | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Void]] | [[Category:Mobs:Void]] | ||
Latest revision as of 18:45, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Portals / Portal Void Event Major | 100 | 1-1 | 1 | Spawn radius: 3 blocks Min player distance: 3 blocks Starts after 4 seconds-6 seconds |
|
| Void / Tier1 Night NPC3 | Zone1 Plains, Zone2 Savanna, Zone3 Tundra | 5 | Spawn block: Soil Time of day: 19-5 Light: 0-8 |
||
| Void / Tier2 Night NPC3 | Zone1 Forests, Zone1 Autumn, Zone1 Mountains, Zone2 Plateaus, Zone2 Scrub, Zone3 Forests, Zone3 Mountains | 5 | Spawn block: Soil Time of day: 19-5 Light: 0-8 |
||
| Void / Tier3 Night NPC3 | Zone1 Swamps, Zone1 Azure, Zone2 Deserts, Zone2 Oasis, Zone3 Glacial | 15 | Spawn block: Soil Time of day: 19-5 Light: 0-8 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Essence of the Void | 4-6 | 100% | |
| Voidheart | 1 | 15% |