Tortoise: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the Tortoise mob on Hytale</metadesc> | <metadesc>Info about the Tortoise mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Tortoise | |Name=Tortoise | ||
| Line 24: | Line 22: | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Creature]] | [[Category:Mobs:Creature]] | ||
[[Category:Mobs:Creature:Reptile]] | [[Category:Mobs:Creature:Reptile]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Unique / Portals Oasis Animal | Portals Oasis | 10 | Spawn block: Portals_Oasis_Soil Time of day: 6-18 |
||
| Zone2 / Zone2 Fish Shores | Zone2 Shores | 10 | One_Or_Two | Time of day: 6-24 | |
| Zone2 / Zone2 Oasis Animal | Zone2 Oasis | 10 | Spawn block: Soil Time of day: 6-18 |
||
| Zone2 / Zone2 Plateau Animal | Zone2 Plateaus | 5 | Spawn block: Soil Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1-2 | 100% | |
| Sturdy Chitin | 1-2 | 100% |