Rainbow Trout: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Rainbow Trout mob on Hytale</metadesc> | <metadesc>Info about the Rainbow Trout mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Rainbow Trout | |Name=Rainbow Trout | ||
| Line 17: | Line 15: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone1 / Zone1 Fish Tier2|Zone1 Forests, Zone1 Mountains, Zone1 Autumn|10|One_Or_Two||Time of day: 6-24}} | | spawns = {{MobSpawnRow|[[Spawn:Zone1 / Zone1 Fish Tier2{{!}}Zone1 / Zone1 Fish Tier2]]|[[Environment:Zone1 Forests{{!}}Zone1 Forests]], [[Environment:Zone1 Mountains{{!}}Zone1 Mountains]], [[Environment:Zone1 Autumn{{!}}Zone1 Autumn]]|10|One_Or_Two||Time of day: 6-24}} | ||
{{MobSpawnRow|Spawn marker: Ocean Fish||10|||Starts after 15 minutes<br />Min spacing: 20 blocks<br />Max vertical drop: 20 blocks<br />Deactivates beyond: 150 blocks}} | {{MobSpawnRow|[[Spawn:Ocean Fish{{!}}Spawn marker: Ocean Fish]]||10|||Starts after 15 minutes<br />Min spacing: 20 blocks<br />Max vertical drop: 20 blocks<br />Deactivates beyond: 150 blocks}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Aquatic]] | [[Category:Mobs:Aquatic]] | ||
[[Category:Mobs:Aquatic:Freshwater]] | [[Category:Mobs:Aquatic:Freshwater]] | ||
Latest revision as of 19:12, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Fish Tier2 | Zone1 Forests, Zone1 Mountains, Zone1 Autumn | 10 | One_Or_Two | Time of day: 6-24 | |
| Spawn marker: Ocean Fish | 10 | Starts after 15 minutes Min spacing: 20 blocks Max vertical drop: 20 blocks Deactivates beyond: 150 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 1 | 100% |
| Rainbow Trout | |
|---|---|
| Categories: | Mobs - Aquatic - Freshwater |
| Appearance: | Trout_Rainbow |
|---|---|
| Health: | 29 |
| Memory: | Freshwater |
| Drop list: | Drop_Trout_Rainbow |