Ram: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tags: Manual revert Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Ram mob on Hytale</metadesc> | <metadesc>Info about the Ram mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Ram | |Name=Ram | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone2 / Zone2 Plateau Animal|Zone2 Plateaus|10|Group_Small||Spawn block: Soil<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Plateau Animal{{!}}Zone2 / Zone2 Plateau Animal]]|[[Environment:Zone2 Plateaus{{!}}Zone2 Plateaus]]|10|Group_Small||Spawn block: Soil<br />Time of day: 6-18}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Creature]] | [[Category:Mobs:Creature]] | ||
[[Category:Mobs:Creature:Livestock]] | [[Category:Mobs:Creature:Livestock]] | ||
Latest revision as of 21:36, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone2 / Zone2 Plateau Animal | Zone2 Plateaus | 10 | Group_Small | Spawn block: Soil Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1-2 | 100% | |
| Light Hide | 1-2 | 100% |