Incandescent Skeleton Head: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Incandescent Skeleton Head mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Incandescent Skeleton Head |Icon=Skeleton_Incandescent_Head.png |Model=Skeleton_Incandescent_Head.gltf |Categories=Mobs - Undead - Skeleton - Skeleton_Incandescent |Appearance=Skeleton_Incandescent_Head |Health=81 |Spee..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Incandescent Skeleton Head mob on Hytale</metadesc> | <metadesc>Info about the Incandescent Skeleton Head mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Incandescent Skeleton Head | |Name=Incandescent Skeleton Head | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone4 / Zone4 Forests Predator|Zone4 Forests|20|||Spawn block: Soil<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Zone4 / Zone4 Forests Predator{{!}}Zone4 / Zone4 Forests Predator]]|[[Environment:Zone4 Forests{{!}}Zone4 Forests]]|20|||Spawn block: Soil<br />Time of day: 6-18}} | ||
{{MobSpawnRow|Spawn marker: Undead / Skeleton Incandescent / Skeleton Incandescent Head||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 40 blocks}} | {{MobSpawnRow|[[Spawn:Undead / Skeleton Incandescent / Skeleton Incandescent Head{{!}}Spawn marker: Undead / Skeleton Incandescent / Skeleton Incandescent Head]]||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 40 blocks}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
Latest revision as of 18:45, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone4 / Zone4 Forests Predator | Zone4 Forests | 20 | Spawn block: Soil Time of day: 6-18 |
||
| Spawn marker: Undead / Skeleton Incandescent / Skeleton Incandescent Head | 100 | Starts after 1 day Min spacing: 10 blocks Max vertical drop: 4 blocks Deactivates beyond: 40 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Cindercloth Scraps | 1-3 | 100% | |
| Essence of Fire | 2-3 | 100% |
| Incandescent Skeleton Head | |
|---|---|
| Categories: | Mobs - Undead - Skeleton - Skeleton_Incandescent |
| Appearance: | Skeleton_Incandescent_Head |
|---|---|
| Health: | 81 |
| Memory: | Undead |
| Drop list: | Drop_Skeleton_Incandescent_Head |