Goblin Ogre: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Goblin Ogre mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Goblin Ogre |Icon=Goblin_Ogre.png |Model=Goblin_Ogre.gltf |Categories=Mobs - Intelligent - Aggressive - Goblin |Appearance=Goblin_Ogre |Health=124 |Speed= |Attitude= |MemoryCategory=Goblin |DropList=Drop_Goblin_Ogre |Drops=No drop..." |
Hytalewiki (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
{{MobPage | {{MobPage | ||
|Name=Goblin Ogre | |Name=Goblin Ogre | ||
|Icon= | |Icon=Goblin.png | ||
|Model= | |Model=Goblin.gltf | ||
|Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Intelligent|Intelligent]] - [[:Category:Mobs:Intelligent:Aggressive|Aggressive]] - [[:Category:Mobs:Intelligent:Aggressive:Goblin|Goblin]] | |Categories=[[:Category:Mobs|Mobs]] - [[:Category:Mobs:Intelligent|Intelligent]] - [[:Category:Mobs:Intelligent:Aggressive|Aggressive]] - [[:Category:Mobs:Intelligent:Aggressive:Goblin|Goblin]] | ||
|Appearance= | |Appearance=Goblin | ||
|Health=124 | |Health=124 | ||
|Speed= | |Speed= | ||
|Attitude= | |Attitude= | ||
|MemoryCategory= | |MemoryCategory= | ||
|DropList= | |DropList=Drop_Goblin_Ogre_Tutorial | ||
|Drops=No drops found in the current data. | |Drops=No drops found in the current data. | ||
|Spawning= | |Spawning=No spawn beacon data found in the current data. | ||
}} | }} | ||
</translate> | </translate> | ||
Latest revision as of 18:29, 5 June 2026
Spawning
No spawn beacon data found in the current data.
Drops
No drops found in the current data.
| Goblin Ogre | |
|---|---|
| Categories: | Mobs - Intelligent - Aggressive - Goblin |
| Appearance: | Goblin |
|---|---|
| Health: | 124 |
| Drop list: | Drop_Goblin_Ogre_Tutorial |