Thunder Spirit: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Thunder Spirit mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Thunder Spirit |Icon=Spirit_Thunder.png |Model=Spirit_Thunder.gltf |Categories=Mobs - Elemental - Spirit |Appearance=Spirit_Thunder |Health=249 |Speed= |Attitude= |MemoryCategory=Elemental |DropList=Drop_Spirit_Thunder |Drops={{MobDropBlock | drops = {{MobDropRow|Ingredient_Lightning..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Thunder Spirit mob on Hytale</metadesc> | <metadesc>Info about the Thunder Spirit mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Thunder Spirit | |Name=Thunder Spirit | ||
| Line 17: | Line 15: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone2 / Zone2 Elemental Circle Tier1||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | | spawns = {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Elemental Circle Tier1{{!}}Zone2 / Zone2 Elemental Circle Tier1]]||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | ||
{{MobSpawnRow|Zone2 / Zone2 Elemental Circle Tier2||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Elemental Circle Tier2{{!}}Zone2 / Zone2 Elemental Circle Tier2]]||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | ||
{{MobSpawnRow|Zone2 / Zone2 Elemental Circle Tier3||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Elemental Circle Tier3{{!}}Zone2 / Zone2 Elemental Circle Tier3]]||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Elemental]] | [[Category:Mobs:Elemental]] | ||
[[Category:Mobs:Elemental:Spirit]] | [[Category:Mobs:Elemental:Spirit]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone2 / Zone2 Elemental Circle Tier1 | 100 | 1-2 | 1 | Spawn radius: 12 blocks Min player distance: 3 blocks Starts after 80 minutes-110 minutes |
|
| Zone2 / Zone2 Elemental Circle Tier2 | 100 | 1-2 | 1 | Spawn radius: 12 blocks Min player distance: 3 blocks Starts after 80 minutes-110 minutes |
|
| Zone2 / Zone2 Elemental Circle Tier3 | 100 | 1-2 | 1 | Spawn radius: 12 blocks Min player distance: 3 blocks Starts after 80 minutes-110 minutes |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Essence of Lightning | 2-3 | 100% |