Frost Spirit: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Frost Spirit mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Frost Spirit |Icon=Spirit_Frost.png |Model=Spirit_Frost.gltf |Categories=Mobs - Elemental - Spirit |Appearance=Spirit_Frost |Health=81 |Speed= |Attitude= |MemoryCategory=Elemental |DropList=Drop_Spirit_Frost |Drops={{MobDropBlock | drops = {{MobDropRow|Ingredient_Ice_Essence.png|Essenc..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Frost Spirit mob on Hytale</metadesc> | <metadesc>Info about the Frost Spirit mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Frost Spirit | |Name=Frost Spirit | ||
| Line 17: | Line 15: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone3 / Zone3 Elemental Circle Tier1||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | | spawns = {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Elemental Circle Tier1{{!}}Zone3 / Zone3 Elemental Circle Tier1]]||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | ||
{{MobSpawnRow|Zone3 / Zone3 Elemental Circle Tier2||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Elemental Circle Tier2{{!}}Zone3 / Zone3 Elemental Circle Tier2]]||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | ||
{{MobSpawnRow|Zone3 / Zone3 Elemental Circle Tier3||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Elemental Circle Tier3{{!}}Zone3 / Zone3 Elemental Circle Tier3]]||100|1-2|1|Spawn radius: 12 blocks<br />Min player distance: 3 blocks<br />Starts after 80 minutes-110 minutes}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Elemental]] | [[Category:Mobs:Elemental]] | ||
[[Category:Mobs:Elemental:Spirit]] | [[Category:Mobs:Elemental:Spirit]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone3 / Zone3 Elemental Circle Tier1 | 100 | 1-2 | 1 | Spawn radius: 12 blocks Min player distance: 3 blocks Starts after 80 minutes-110 minutes |
|
| Zone3 / Zone3 Elemental Circle Tier2 | 100 | 1-2 | 1 | Spawn radius: 12 blocks Min player distance: 3 blocks Starts after 80 minutes-110 minutes |
|
| Zone3 / Zone3 Elemental Circle Tier3 | 100 | 1-2 | 1 | Spawn radius: 12 blocks Min player distance: 3 blocks Starts after 80 minutes-110 minutes |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Essence of Ice | 2-3 | 100% |