Earthen Golem: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Earthen Golem mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Earthen Golem |Icon=Golem_Crystal_Earth.png |Model=Golem_Crystal_Earth.gltf |Categories=Mobs - Elemental - Golem |Appearance=Golem_Crystal_Earth |Health=160 |Speed=7 |Attitude=Golem |MemoryCategory=Elemental |DropList=Drop_Golem_Crystal_Earth |Drops={{MobDropBlock | drops = {{MobDropRo..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Earthen Golem mob on Hytale</metadesc> | <metadesc>Info about the Earthen Golem mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Earthen Golem | |Name=Earthen Golem | ||
| Line 19: | Line 17: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Spawn marker: Elemental / Golem Crystal Earth||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}} | | spawns = {{MobSpawnRow|[[Spawn:Elemental / Golem Crystal Earth{{!}}Spawn marker: Elemental / Golem Crystal Earth]]||100|||Starts after 1 day<br />Min spacing: 10 blocks<br />Max vertical drop: 4 blocks<br />Deactivates beyond: 150 blocks}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Elemental]] | [[Category:Mobs:Elemental]] | ||
[[Category:Mobs:Elemental:Golem]] | [[Category:Mobs:Elemental:Golem]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Spawn marker: Elemental / Golem Crystal Earth | 100 | Starts after 1 day Min spacing: 10 blocks Max vertical drop: 4 blocks Deactivates beyond: 150 blocks |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Cobblestone | 14-28 | 100% | |
| Green Crystal Shards | 3-7 | 100% | |
| Emerald | 1 | 100% |