Emberwulf: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Emberwulf mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Emberwulf |Icon=Emberwulf.png |Model=Emberwulf.gltf |Categories=Mobs - Creature - Mythic |Appearance=Emberwulf |Health=193 |Speed=8 |Attitude=PredatorsBig |MemoryCategory=Mythic |DropList=Drop_Emberwulf |Drops={{MobDropBlock | drops = {{MobDropRow|Ingredient_Hide_Heavy.png|Heavy Hide|1-2|10..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Emberwulf mob on Hytale</metadesc> | <metadesc>Info about the Emberwulf mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Emberwulf | |Name=Emberwulf | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone4 / Zone4 Volcanoes Predator|Zone4 Volcanoes|10|||Spawn block: Soil<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Zone4 / Zone4 Volcanoes Predator{{!}}Zone4 / Zone4 Volcanoes Predator]]|[[Environment:Zone4 Volcanoes{{!}}Zone4 Volcanoes]]|10|||Spawn block: Soil<br />Time of day: 6-18}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Creature]] | [[Category:Mobs:Creature]] | ||
[[Category:Mobs:Creature:Mythic]] | [[Category:Mobs:Creature:Mythic]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone4 / Zone4 Volcanoes Predator | Zone4 Volcanoes | 10 | Spawn block: Soil Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Heavy Hide | 1-2 | 100% | |
| Essence of Fire | 2-3 | 100% |