Cactee: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Cactee mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Cactee |Icon=Cactee.png |Model=Cactee.gltf |Categories=Mobs - Creature - Mythic |Appearance=Cactee |Health=61 |Speed= |Attitude= |MemoryCategory=Critter |DropList=Drop_Cactee |Drops={{MobDropBlock | drops = {{MobDropRow|Plant_Cactus_1.png|Cactus - Bottom|1|100}} {{MobDropRow|Plant_Cactus_2.png..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Cactee mob on Hytale</metadesc> | <metadesc>Info about the Cactee mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Cactee | |Name=Cactee | ||
| Line 19: | Line 17: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone2 / Zone2 Desert Predator|Zone2 Deserts|5|||Spawn block: Sand<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Desert Predator{{!}}Zone2 / Zone2 Desert Predator]]|[[Environment:Zone2 Deserts{{!}}Zone2 Deserts]]|5|||Spawn block: Sand<br />Time of day: 6-18}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Creature]] | [[Category:Mobs:Creature]] | ||
[[Category:Mobs:Creature:Mythic]] | [[Category:Mobs:Creature:Mythic]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone2 / Zone2 Desert Predator | Zone2 Deserts | 5 | Spawn block: Sand Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Cactus - Bottom | 1 | 100% | |
| Cactus - Middle | 1 | 100% | |
| Cactus - Top | 1 | 100% |