Moose Bull: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Moose Bull mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Moose Bull |Icon=Moose_Bull.png |Model=Moose_Bull.gltf |Categories=Mobs - Creature - Mammal |Appearance=Moose_Bull |Health=124 |Speed= |Attitude=PreyBig |MemoryCategory=Livestock |DropList=Drop_Moose_Bull |Drops={{MobDropBlock | drops = {{MobDropRow|Food_Wildmeat_Raw.png|Raw Wildmeat|2-3|1..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Moose Bull mob on Hytale</metadesc> | <metadesc>Info about the Moose Bull mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Moose Bull | |Name=Moose Bull | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone3 / Zone3 Forests Animal|Zone3 Forests|10|Group_Small||Spawn block: Soil_NoSnow<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Forests Animal{{!}}Zone3 / Zone3 Forests Animal]]|[[Environment:Zone3 Forests{{!}}Zone3 Forests]]|10|Group_Small||Spawn block: Soil_NoSnow<br />Time of day: 6-18}} | ||
{{MobSpawnRow|Zone3 / Zone3 Tundra Animal|Zone3 Tundra|10|Group_Medium||Spawn block: Soil<br />Time of day: 6-18}} | {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Tundra Animal{{!}}Zone3 / Zone3 Tundra Animal]]|[[Environment:Zone3 Tundra{{!}}Zone3 Tundra]]|10|Group_Medium||Spawn block: Soil<br />Time of day: 6-18}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Creature]] | [[Category:Mobs:Creature]] | ||
[[Category:Mobs:Creature:Mammal]] | [[Category:Mobs:Creature:Mammal]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone3 / Zone3 Forests Animal | Zone3 Forests | 10 | Group_Small | Spawn block: Soil_NoSnow Time of day: 6-18 |
|
| Zone3 / Zone3 Tundra Animal | Zone3 Tundra | 10 | Group_Medium | Spawn block: Soil Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 2-3 | 100% | |
| Medium Hide | 1-2 | 100% |