Polar Bear: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Polar Bear mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Polar Bear |Icon=Bear_Polar.png |Model=Bear_Polar.gltf |Categories=Mobs - Creature - Mammal |Appearance=Bear_Polar |Health=103 |Speed=7 |Attitude= |MemoryCategory= |DropList=Drop_Bear_Polar |Drops={{MobDropBlock | drops = {{MobDropRow|Ingredient_Hide_Heavy.png|Heavy Hide|2-3|100}} {{MobDro..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Polar Bear mob on Hytale</metadesc> | <metadesc>Info about the Polar Bear mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Polar Bear | |Name=Polar Bear | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone3 / Zone3 Glacial Predator|Zone3 Glacial|5|||Spawn block: IceAndSnow<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Glacial Predator{{!}}Zone3 / Zone3 Glacial Predator]]|[[Environment:Zone3 Glacial{{!}}Zone3 Glacial]]|5|||Spawn block: IceAndSnow<br />Time of day: 6-18}} | ||
{{MobSpawnRow|Zone3 / Zone3 Shore|Zone3 Shores|5|||Spawn block: IceAndSnow}} | {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Shore{{!}}Zone3 / Zone3 Shore]]|[[Environment:Zone3 Shores{{!}}Zone3 Shores]]|5|||Spawn block: IceAndSnow}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Creature]] | [[Category:Mobs:Creature]] | ||
[[Category:Mobs:Creature:Mammal]] | [[Category:Mobs:Creature:Mammal]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone3 / Zone3 Glacial Predator | Zone3 Glacial | 5 | Spawn block: IceAndSnow Time of day: 6-18 |
||
| Zone3 / Zone3 Shore | Zone3 Shores | 5 | Spawn block: IceAndSnow |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Heavy Hide | 2-3 | 100% | |
| Raw Wildmeat | 2-3 | 100% |