Woodpecker: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Woodpecker mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Woodpecker |Icon=Woodpecker.png |Model= |Categories=Mobs - Avian - Aerial |Appearance=Woodpecker |Health=15 |Speed= |Attitude= |MemoryCategory=Avian |DropList=Drop_Woodpecker |Drops={{MobDropBlock | drops = {{MobDropRow|Food_Wildmeat_Raw.png|Raw Wildmeat|1|100}} {{MobDropRow|Ingredient_Feathers_..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Woodpecker mob on Hytale</metadesc> | <metadesc>Info about the Woodpecker mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Woodpecker | |Name=Woodpecker | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone1 / Zone1 Forests Critter|Zone1 Forests, Zone1 Autumn, Zone1 Azure|2|One_Or_Two||Spawn block: Birds<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Zone1 / Zone1 Forests Critter{{!}}Zone1 / Zone1 Forests Critter]]|[[Environment:Zone1 Forests{{!}}Zone1 Forests]], [[Environment:Zone1 Autumn{{!}}Zone1 Autumn]], [[Environment:Zone1 Azure{{!}}Zone1 Azure]]|2|One_Or_Two||Spawn block: Birds<br />Time of day: 6-18}} | ||
{{MobSpawnRow|Zone3 / Zone3 Forests Critter|Zone3 Forests|2|||Spawn block: Birds<br />Time of day: 6-18}} | {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Forests Critter{{!}}Zone3 / Zone3 Forests Critter]]|[[Environment:Zone3 Forests{{!}}Zone3 Forests]]|2|||Spawn block: Birds<br />Time of day: 6-18}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Avian]] | [[Category:Mobs:Avian]] | ||
[[Category:Mobs:Avian:Aerial]] | [[Category:Mobs:Avian:Aerial]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone1 / Zone1 Forests Critter | Zone1 Forests, Zone1 Autumn, Zone1 Azure | 2 | One_Or_Two | Spawn block: Birds Time of day: 6-18 |
|
| Zone3 / Zone3 Forests Critter | Zone3 Forests | 2 | Spawn block: Birds Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1 | 100% | |
| Red Feathers | 1-2 | 100% |