Flamingo: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Flamingo mob on Hytale</metadesc> <languages /> <translate> {{MobPage |Name=Flamingo |Icon=Flamingo.png |Model=Flamingo.gltf |Categories=Mobs - Avian - Aerial |Appearance=Flamingo |Health=49 |Speed= |Attitude= |MemoryCategory=Avian |DropList=Drop_Flamingo |Drops={{MobDropBlock | drops = {{MobDropRow|Food_Wildmeat_Raw.png|Raw Wildmeat|1|100}} {{MobDropRow|Ingredient_Feathe..." |
Hytalewiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Flamingo mob on Hytale</metadesc> | <metadesc>Info about the Flamingo mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Flamingo | |Name=Flamingo | ||
| Line 18: | Line 16: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Unique / Portals Oasis Animal|Portals Oasis|15|Group_Small||Spawn block: Portals_Oasis_Soil<br />Time of day: 6-18}} | | spawns = {{MobSpawnRow|[[Spawn:Unique / Portals Oasis Animal{{!}}Unique / Portals Oasis Animal]]|[[Environment:Portals Oasis{{!}}Portals Oasis]]|15|Group_Small||Spawn block: Portals_Oasis_Soil<br />Time of day: 6-18}} | ||
{{MobSpawnRow|Zone2 / Zone2 Oasis Animal|Zone2 Oasis|10|||Spawn block: Grass<br />Time of day: 6-18}} | {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Oasis Animal{{!}}Zone2 / Zone2 Oasis Animal]]|[[Environment:Zone2 Oasis{{!}}Zone2 Oasis]]|10|||Spawn block: Grass<br />Time of day: 6-18}} | ||
{{MobSpawnRow|Zone2 / Zone2 Plateau Animal|Zone2 Plateaus|5|||Spawn block: Soil<br />Time of day: 6-18}} | {{MobSpawnRow|[[Spawn:Zone2 / Zone2 Plateau Animal{{!}}Zone2 / Zone2 Plateau Animal]]|[[Environment:Zone2 Plateaus{{!}}Zone2 Plateaus]]|5|||Spawn block: Soil<br />Time of day: 6-18}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Avian]] | [[Category:Mobs:Avian]] | ||
[[Category:Mobs:Avian:Aerial]] | [[Category:Mobs:Avian:Aerial]] | ||
Latest revision as of 18:44, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Unique / Portals Oasis Animal | Portals Oasis | 15 | Group_Small | Spawn block: Portals_Oasis_Soil Time of day: 6-18 |
|
| Zone2 / Zone2 Oasis Animal | Zone2 Oasis | 10 | Spawn block: Grass Time of day: 6-18 |
||
| Zone2 / Zone2 Plateau Animal | Zone2 Plateaus | 5 | Spawn block: Soil Time of day: 6-18 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Wildmeat | 1 | 100% | |
| Red Feathers | 1-2 | 100% |