Snapjaw: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Reverted |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Snapjaw mob on Hytale</metadesc> | <metadesc>Info about the Snapjaw mob on Hytale</metadesc> | ||
{{MobPage | {{MobPage | ||
|Name=Snapjaw | |Name=Snapjaw | ||
| Line 17: | Line 15: | ||
}} | }} | ||
|Spawning={{MobSpawnBlock | |Spawning={{MobSpawnBlock | ||
| spawns = {{MobSpawnRow|Zone3 / Zone3 Caves|Zone3 Caves Tundra, Zone3 Caves Forests, Zone3 Caves Glacial, Zone3 Caves Mountains, Zone3 Caves|5|||Spawn block: Rock}} | | spawns = {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Caves{{!}}Zone3 / Zone3 Caves]]|[[Environment:Zone3 Caves Tundra{{!}}Zone3 Caves Tundra]], [[Environment:Zone3 Caves Forests{{!}}Zone3 Caves Forests]], [[Environment:Zone3 Caves Glacial{{!}}Zone3 Caves Glacial]], [[Environment:Zone3 Caves Mountains{{!}}Zone3 Caves Mountains]], [[Environment:Zone3 Caves{{!}}Zone3 Caves]]|5|||Spawn block: Rock}} | ||
{{MobSpawnRow|Zone3 / Zone3 Fish Shores|Zone3 Shores|10|||Time of day: 6-24}} | {{MobSpawnRow|[[Spawn:Zone3 / Zone3 Fish Shores{{!}}Zone3 / Zone3 Fish Shores]]|[[Environment:Zone3 Shores{{!}}Zone3 Shores]]|10|||Time of day: 6-24}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Mobs]] | [[Category:Mobs]] | ||
[[Category:Mobs:Aquatic]] | [[Category:Mobs:Aquatic]] | ||
[[Category:Mobs:Aquatic:Freshwater]] | [[Category:Mobs:Aquatic:Freshwater]] | ||
Latest revision as of 19:12, 8 June 2026
Spawning
| Source | Environment | Weight | Group | Max | Conditions |
|---|---|---|---|---|---|
| Zone3 / Zone3 Caves | Zone3 Caves Tundra, Zone3 Caves Forests, Zone3 Caves Glacial, Zone3 Caves Mountains, Zone3 Caves | 5 | Spawn block: Rock | ||
| Zone3 / Zone3 Fish Shores | Zone3 Shores | 10 | Time of day: 6-24 |
Notes: Weight is relative to the other entries in the same spawn source. "Starts after" is game time. "Max vertical drop" is the maximum downward distance a spawn marker may use when looking for valid ground.
Drops
| Icon | Item | Quantity | Weight |
|---|---|---|---|
| Raw Fish | 2-4 | 100% |
| Snapjaw | |
|---|---|
| Categories: | Mobs - Aquatic - Freshwater |
| Appearance: | Snapjaw |
|---|---|
| Health: | 81 |
| Memory: | Freshwater |
| Drop list: | Drop_Snapjaw |