Stone Trork Daggers: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Stone Trork Daggers item on Hytale</metadesc> | <metadesc>Info about the Stone Trork Daggers item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Stone Trork Daggers | |Name=Stone Trork Daggers | ||
| Line 31: | Line 29: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 18:41, 8 June 2026
| Stone Trork Daggers | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| Max Durability: | 60 |
| ⚔️ Damage Types | |
| Swing Left Damage | 4 Physical |
| Swing Right Damage | 4 Physical |
| Stab Left Damage | 9 Physical |
| Stab Right Damage | 14 Physical |
| Pounce Sweep Damage | 35 Physical (SignatureEnergy +1) |
| Pounce Stab Damage | 44 Physical (SignatureEnergy +6) |
| Razorstrike Slash Damage | 28 Physical |
| Razorstrike Sweep Damage | 35 Physical |
| Razorstrike Lunge Damage | 42 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 11.11 |