Bronze Daggers: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary |
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Bronze Daggers item on Hytale</metadesc> | <metadesc>Info about the Bronze Daggers item on Hytale</metadesc> | ||
{{ItemPage | {{ItemPage | ||
|Name=Bronze Daggers | |Name=Bronze Daggers | ||
| Line 31: | Line 29: | ||
}} | }} | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Items:Weapons]] | [[Category:Items:Weapons]] | ||
Latest revision as of 18:41, 8 June 2026
| Bronze Daggers | |
|---|---|
| Categories: | Items - Weapons |
| Consumable: | False |
| ⚔️ Damage Types | |
| Swing Left Damage | 3 Physical |
| Swing Right Damage | 3 Physical |
| Stab Left Damage | 7 Physical |
| Stab Right Damage | 10 Physical |
| Pounce Sweep Damage | 28 Physical (SignatureEnergy +1) |
| Pounce Stab Damage | 35 Physical (SignatureEnergy +6) |
| Razorstrike Slash Damage | 23 Physical |
| Razorstrike Sweep Damage | 29 Physical |
| Razorstrike Lunge Damage | 35 Physical |
| 🛡️ Guard Stats | |
| Guard Wield | 9.44 |