Linen Tunic/en: Difference between revisions
From HytaleWiki
More actions
Updating to match new version of source page |
Updating to match new version of source page |
||
| Line 1: | Line 1: | ||
<metadesc><!--1-->Info about the Linen Tunic item on Hytale</metadesc> | |||
<languages /> | |||
{{ItemPage | |||
|Name=<!--2-->Linen Tunic | |||
|Icon=Armor_Cloth_Linen_Chest.png | |||
|Description=<!--3--> | |||
|Quote=<!--4--> | |||
|Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Cloth_Linen|Cloth_Linen]] | |||
|Tags=<!--5-->{'Type': ['Armor'], 'Family': ['Cloth_Linen']} | |||
|Consumable=False | |||
|MaxStack= | |||
|DropOnDeath= | |||
|MaxDurability=120 | |||
|Armor={{ArmorBlock | |||
| stats = {{ArmorRow|Health|17}} | |||
| resistance = {{ArmorRow|Physical|0.09}} | |||
{{ArmorRow|Projectile|0.09}} | |||
| stats = {{ArmorRow|Health| | |||
| resistance = {{ArmorRow|Physical| | |||
{{ArmorRow|Projectile| | |||
| enhancement = | | enhancement = | ||
| slot = Chest | | slot = Chest | ||
| Line 23: | Line 22: | ||
| cosmetics = Overtop | | cosmetics = Overtop | ||
}} | }} | ||
|Tool= | |||
|Recipe={{RecipeBlock | |||
| ingredients = {{RecipeRow|Ingredient_Bolt_Linen.png|Bolt of Linen|6}} | | ingredients = {{RecipeRow|Ingredient_Bolt_Linen.png|Bolt of Linen|6}} | ||
{{RecipeRow| | {{RecipeRow|Unknown.png|Unknown Item|2}} | ||
{{RecipeRow|Ingredient_Bar_Iron.png|Iron Ingot|2}} | {{RecipeRow|Ingredient_Bar_Iron.png|Iron Ingot|2}} | ||
| bench = TODO | | bench = TODO | ||
| Line 34: | Line 33: | ||
| bench_icon = [[File:TODO.png|32px|link=TODO]] | | bench_icon = [[File:TODO.png|32px|link=TODO]] | ||
}} | }} | ||
}} | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Armor:Cloth_Linen]] | [[Category:Armor:Cloth_Linen]] | ||
Latest revision as of 20:45, 19 January 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Bolt of Linen | 6 | |
| File:Unknown.png | Unknown Item | 2 |
| Iron Ingot | 2 |
⚙️ Crafting Details
| Linen Tunic | |
|---|---|
| |
| Categories: | Armor - Cloth_Linen |
| Consumable: | False |
| Max Durability: | 120 |
| 🛡️ Armor Stats | |
| Health | 17 |
| Physical | 0.09 |
| Projectile | 0.09 |
| 📋 Armor Info | |
| Slot | Chest |
| Base Resistance | 0 |
| Hides Cosmetics | Overtop |
