Ornate Bronze Chest: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) No edit summary Tag: Manual revert |
Hytalewiki (talk | contribs) No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<metadesc>Info about the Ornate Bronze Chest item on Hytale</metadesc> | |||
<languages /> | |||
<translate> | |||
{{ItemPage | |||
|Name=Ornate Bronze Chest | |||
|Icon=Armor_Bronze_Ornate_Chest.png | |||
|Description= | |||
|Quote= | |||
|Categories=[[:Category:Armor|Armor]] - [[:Category:Armor:Bronze|Bronze]] | |||
|Tags={'Type': ['Armor'], 'Family': ['Bronze'], 'SubType': ['Planks']} | |||
|Consumable=False | |||
|MaxStack= | |||
|DropOnDeath= | |||
|MaxDurability=120 | |||
|Armor={{ArmorBlock | |||
| stats = {{ArmorRow|Health|+17}} | | stats = {{ArmorRow|Health|+17}} | ||
| resistance = {{ArmorRow|Physical|9.0%}} | | resistance = {{ArmorRow|Physical|9.0%}} | ||
| Line 23: | Line 22: | ||
| cosmetics = Overtop | | cosmetics = Overtop | ||
}} | }} | ||
|Tool= | |||
|Recipe={{RecipeBlock | |||
| ingredients = {{RecipeRow|Ingredient_Bar_Bronze.png|Bronze Ingot|6}} | | ingredients = {{RecipeRow|Ingredient_Bar_Bronze.png|Bronze Ingot|6}} | ||
{{RecipeRow| | {{RecipeRow|Any_Trunk.png|Trunk Wood|2}} | ||
{{RecipeRow|Ingredient_Leather_Medium.png|Medium Leather|2}} | {{RecipeRow|Ingredient_Leather_Medium.png|Medium Leather|2}} | ||
| bench = TODO | | bench = TODO | ||
| Line 34: | Line 33: | ||
| bench_icon = [[File:TODO.png|32px|link=TODO]] | | bench_icon = [[File:TODO.png|32px|link=TODO]] | ||
}} | }} | ||
|States= | |||
}} | |||
</translate> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Armor:Bronze]] | [[Category:Armor:Bronze]] | ||
Latest revision as of 21:29, 24 January 2026
Recipe
edit sourceCrafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Bronze Ingot | 6 | |
| File:Any Trunk.png | Trunk Wood | 2 |
| Medium Leather | 2 |
⚙️ Crafting Details
