Wooden Cuirass/es: Difference between revisions
From HytaleWiki
More actions
Hytalewiki (talk | contribs) Created page with "<metadesc>Info about the Coraza de madera item on Hytale</metadesc> <languages /> <translate> {{ItemPage |Name=Coraza de madera |Icon=Armor_Wood_Chest.png |Description= |Quote= |Categories=Armor |Tags={'Type': ['Armor']} |Consumable=False |MaxStack= |DropOnDeath= |MaxDurability=60 |Armor={{ArmorBlock | stats = {{ArmorRow|Health|+17}} | resistance = {{ArmorRow|Physical|9.0%}} {{ArmorRow|Projectile|9.0%}} | enhancement = | slot = Chest | base = 0 | cos..." |
Updating to match new version of source page |
||
| Line 1: | Line 1: | ||
<metadesc>Info about the | <metadesc>Info about the Wooden Cuirass item on Hytale</metadesc> | ||
<languages /> | <languages /> | ||
< | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
{{ItemPage | {{ItemPage | ||
|Name= | |Name=Wooden Cuirass | ||
|Icon=Armor_Wood_Chest.png | |Icon=Armor_Wood_Chest.png | ||
|Description= | |Description= | ||
| Line 24: | Line 24: | ||
|Tool= | |Tool= | ||
|Recipe={{RecipeBlock | |Recipe={{RecipeBlock | ||
| ingredients = {{RecipeRow|Ingredient_Fibre.png| | | ingredients = {{RecipeRow|Ingredient_Fibre.png|Plant Fiber|3}} | ||
{{RecipeRow|Wood_Trunk.png|Trunk Wood|15}} | {{RecipeRow|Wood_Trunk.png|Trunk Wood|15}} | ||
| bench = None | | bench = None | ||
| Line 32: | Line 32: | ||
| bench_icon = 🔧 | | bench_icon = 🔧 | ||
}} | }} | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
}} | }} | ||
</ | </div> | ||
Latest revision as of 17:50, 19 January 2026
Recipe
Crafting Recipe
📦 Required Materials
| Icon | Material | Qty |
|---|---|---|
| Plant Fiber | 3 | |
| Trunk Wood | 15 |
⚙️ Crafting Details
| Wooden Cuirass | |
|---|---|
| |
| Categories: | Armor |
| Consumable: | False |
| Max Durability: | 60 |
| 🛡️ Armor Stats | |
| Health | +17 |
| Physical | 9.0% |
| Projectile | 9.0% |
| 📋 Armor Info | |
| Slot | Chest |
| Base Resistance | 0 |
| Hides Cosmetics | Overtop |
